Youth National Team Experience
Since 2019, the majority of players drafted into the NWSL have had some level of youth national team (YNT) experience. When analyzing draft selections by round over the past three years, it is evident that these players are highly valued.
Every player drafted in the first round since 2019 has had YNT experience. As seen in the table below, 89% of those players made a youth or senior national team squad, and the rest had camp invites. These numbers are the highest of any of the rounds, which signals a good indicator of draft position.
The second, third and fourth round also contain YNT players, but at a steadily declining rate. The next table shows the YNT player distribution in those rounds, and the percentage of those players who made YNT squads.
Players with YNT experience can be found in any round, but are coveted at the top of the draft. YNT experience not only signals the ability to play with higher level competition, but the additional playing time allows coaches to gather more information before drafting them.
Playing Time as a Freshman
The term “breakout age” was coined by National Football League (NFL) draft analysts to identify the age at which college athletes significantly contribute to their team. Players who produce at a younger age are more likely to be successful at the next level, while those who contribute later in their college careers, are less likely to succeed.
The concept behind breakout age in the NFL is simple. If a player is talented enough to play with more seasoned and practiced individuals early in their career, they are more likely to have the ability to play and succeed at a professional level. This idea should also apply to the NWSL. The table below shows that a vast majority of the players drafted are starters their freshman seasons.
ROUND 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pick | Year | First | Last | YNT EXP? | National Team Level | Made YNT Squad | %GS | Freshman Games Started | Freshman Points |
1 | 2021 | Emily | Fox | Yes | U20 | y | 100% | 13 | 4 |
2 | 2021 | Trinity | Rodman | Yes | y | n/a | n/a | n/a | |
3 | 2021 | Brianna | Pinto | Yes | All, including senior | y | 96% | 25 | 20 |
4 | 2021 | Kiki | Pickett | Yes | u17, u20 | y | 96% | 24 | 6 |
5 | 2021 | Emina | Ekic | Yes | U17 U19 | y | 94% | 17 | 17 |
6 | 2021 | Jazmeen | Ryan | Yes | u18 | y | 100% | 22 | 13 |
7 | 2021 | Madison | Haley | Yes | senior, U20 | y | 20% | 4 | 12 |
8 | 2021 | Tara | McKeown | Yes | u20 and younger | y | 65% | 13 | 13 |
9 | 2021 | Viviana | Villacorta | Yes | u20, u19, u18 | y | 60% | 15 | 4 |
10 | 2021 | Deanne | Rose | Yes | canadian national team | y | 100% | 21 | 21 |
1 | 2020 | Sophia | Smith | Yes | SENIOR TEAM | y | 85% | 11 | 16 |
2 | 2020 | Morgan | Weaver | Yes | U23, NATIONAL TEAM CAMP | y | 100% | 19 | 17 |
3 | 2020 | Taylor | Kornieck | Yes | U19, U20 | y | 100% | 22 | 26 |
4 | 2020 | Ashley | Sanchez | Yes | U17-U23 | y | 96% | 23 | 24 |
5 | 2020 | Evelyn | Viens | Yes | canadian national team | y | 100% | 19 | 36 |
6 | 2020 | Ally | Watt | Yes | U20 | y | 65% | 17 | 14 |
7 | 2020 | Courtney | Petersen | Yes | U14-U20 | y | 9% | 2 | 9 |
8 | 2020 | Tziarra | King | Yes | U23, NATIONAL TEAM CAMP | n | 36% | 8 | 17 |
9 | 2020 | Kelcie | Hedge | Yes | U15 TO U20 | y | 100% | 20 | 6 |
1 | 2019 | Tierna | Davidson | Yes | U18-SENIOR | y | 100% | 21 | 6 |
2 | 2019 | Hailie | Mace | Yes | U18-SENIOR | y | 79% | 15 | 1 |
3 | 2019 | Jordan | DiBiasi | Yes | U18-U23 | y | 100% | 23 | 11 |
4 | 2019 | Sam | Staab | Yes | U19 U23 | y | 100% | 20 | 11 |
5 | 2019 | Leah | Pruitt | Yes | u17, u20 camp | n | 100% | 18 | 29 |
6 | 2019 | Julia | Ashley | Yes | U20, U23 | y | 100% | 21 | 3 |
7 | 2019 | Tegan | McGrady | Yes | U17-SENIOR | y | 53% | 9 | 7 |
8 | 2019 | Dorian | Bailey | Yes | U17-U23 | y | 62% | 8 | 7 |
9 | 2019 | Hailey | Harbison | Yes | TRAINED U23 AND U20 camps | n | 100% | 23 | 4 |
ROUND 2 | |||||||||
Pick | Year | First | Last | YNT EXP? | National Team Level | Made YNT Squad | %GS | Freshman Games Started | Freshman Points |
1 | 2021 | Taylor | Otto | Yes | U14-U20 | Y | 86% | 19 | 10 |
2 | 2021 | Sam | Coffey | Yes | U18-U20 | y | 100% | 20 | 20 |
3 | 2021 | Kirsten | Davis | Yes | U18-U20 | y | 79% | 15 | 8 |
4 | 2021 | Mikayla | Colohan | Yes | u17 camp | n | 82% | 9 | 11 |
5 | 2021 | Victoria | Pickett | Yes | CANADIAN NATIONAL TEAM | y | 100% | 16 | 8 |
6 | 2021 | Lucy | Parker | Yes | ENGLAND NATIONAL TEAM | y | 100% | 18 | 10 |
7 | 2021 | Addie | McCain | Yes | u-18 camp | n | 77% | 17 | 8 |
8 | 2021 | Kelsey | Turnbow | Yes | U14-U20 | y | 91% | 21 | 31 |
9 | 2021 | Anna | Heilferty | Yes | u-18 squad | y | 81% | 17 | 13 |
10 | 2021 | Alyssa | Malonson | No | n | 100% | 20 | 6 | |
1 | 2020 | Konya | Plummer | Yes | JAMAICAN u21 | y | 94% | 16 | 24 |
2 | 2020 | Kaleigh | Riehl | Yes | U18-U23 | y | 100% | 27 | 4 |
3 | 2020 | Kate | Del Fava | No | n | 91% | 21 | 5 | |
4 | 2020 | Natalie | Jacobs | Yes | U17-U23 | y | 75% | 15 | 13 |
5 | 2020 | Phoebe | McLernon | Yes | U23 | n | 18% | 4 | 0 |
6 | 2020 | Julie | Bingham | Yes | U18 | y | 84% | 21 | 3 |
7 | 2020 | Camryn | Biegalski | No | n | 100% | 20 | 0 | |
8 | 2020 | Averie | Collins | No | n | 0% | 0 | 7 | |
9 | 2020 | Bridgette | Andrzejewski | Yes | n | 84% | 21 | 20 | |
1 | 2019 | Paige | Monaghan | Yes | U23 | n | 74% | 17 | 11 |
2 | 2019 | Julie | James | Yes | U20, U23 | n | 94% | 17 | 9 |
3 | 2019 | Ally | Prisock | Yes | U19 | y | 100% | 23 | 0 |
4 | 2019 | CeCe | Kizer | Yes | U23 | y | 100% | 23 | 29 |
5 | 2019 | Lauren | Milliet | No | n | 100% | 21 | 10 | |
6 | 2019 | Maria | Sanchez | Yes | MEXICAN NATIONAL TEAM | y | 100% | 20 | 22 |
7 | 2019 | Betsy | Brandon | Yes | U14-U18 | y | 96% | 22 | 8 |
8 | 2019 | Bayley | Feist | No | n | 53% | 10 | 6 | |
9 | 2019 | Kayla | McCoy | Yes | U23, JAMAICA | y | 78% | 7 | 8 |
ROUND 3 | |||||||||
Pick | Year | First | Last | YNT EXP? | National Team Level | Made YNT Squad | %GS | Freshman Games Started | Freshman Points |
1 | 2021 | Parker | Goins | Yes | U18-U20 | y | 91% | 21 | 25 |
2 | 2021 | Amirah | Ali | Yes | y | 100% | 21 | 17 | |
3 | 2021 | Taryn | Torres | Yes | U17 | y | 74% | 17 | 17 |
4 | 2021 | Kerry | Abello | Yes | U14-U19 | y | 0% | 0 | 0 |
5 | 2021 | Bri | Alger | No | n | 55% | 12 | 5 | |
6 | 2021 | Joelle | Anderson | Yes | U19 CAMP | n | 42% | 8 | 24 |
7 | 2021 | Makamae | Gomera-Stevens | No | n | 50% | 11 | 4 | |
8 | 2021 | Jimena | Lopez | Yes | MEXICAN NATIONAL TEAM | y | 50% | 10 | 7 |
9 | 2021 | Sydney | Schneider | Yes | JAMAICA | y | 12% | 2 | 22GA, 63SV |
10 | 2021 | Myra | Konte | Yes | U18 TEAM POOL | n | 95% | 21 | 0 |
1 | 2020 | Zoey | Morse | Yes | U17-U20 | y | 100% | 21 | 4 |
2 | 2020 | Amanda | McGlynn | Yes | U18-U23 | y | 84% | 16 | 58SV 1.17GAA |
3 | 2020 | Cheyenne | Shorts | No | n | 100% | 17 | 1 | |
4 | 2020 | Chloe | Castaneda | Yes | U17 | n | 9% | 2 | 2 |
5 | 2020 | Katie | McClure | No | n | 76% | 16 | 12 | |
6 | 2020 | Ella | Stevens | Yes | U17-U23 | y | 74% | 17 | 26 |
7 | 2020 | Meaghan | Nally | No | n | 5% | 1 | 2 | |
8 | 2020 | Abi | Kim | Yes | U18-U23 | y | 76% | 16 | 9 |
9 | 2020 | Sinclaire | Miramontez | Yes | u19, u20, u23 camp | n | 100% | 22 | 0 |
1 | 2019 | Kyra | Carusa | Yes | U23, IRELAND | n | 96% | 22 | 16 |
2 | 2019 | Bianca | St. Georges | Yes | CANADA | y | 100% | 22 | 6 |
3 | 2019 | Jazmin | Jackmon | No | n | 100% | 22 | 0 | |
4 | 2019 | Grace | Cutler | No | n | 50% | 11 | 13 | |
5 | 2019 | Michelle | Maemone | Yes | U14 | n | 53% | 10 | 3 |
6 | 2019 | Emily | Ogle | Yes | U20 | y | 100% | 24 | 12 |
7 | 2019 | Erin | Greening | No | n | 28% | 5 | 4 | |
8 | 2019 | Kayla | Sharples | No | n | 100% | 22 | 0 | |
9 | 2019 | Maddie | Nolf | Yes | U18-U20 | y | 100% | 24 | 4 |
ROUND 4 | |||||||||
Pick | Year | First | Last | YNT EXP? | National Team Level | Made YNT Squad | %GS | Freshman Games Started | Freshman Points |
1 | 2021 | Emily | Smith | Yes | U18-U19 | y | 100% | 20 | 0 |
2 | 2021 | Channing | Foster | No | n | 100% | 20 | 26 | |
3 | 2021 | Delanie | Sheehan | Yes | U18-U20 | y | 40% | 10 | 13 |
4 | 2021 | Kaylie | Collins | Yes | U14-U15 | y | 16% | 3 | 17GA, 53SV |
5 | 2021 | Alyssa | Gorzak | Yes | U18-U20 | y | 95% | 21 | 6 |
6 | 2021 | Alex | Loera | Yes | U17 | n | 100% | 21 | 1 |
7 | 2021 | Hannah | Betfort | No | n | 85% | 17 | 11 | |
8 | 2021 | Brooklyn | Entz | No | n | 88% | 14 | 11 | |
9 | 2021 | Mariana | Speckmaeier | Yes | U20 VENEZUELA | y | 94% | 17 | 17 |
10 | 2021 | Tess | Boade | Yes | U17 | y | 0% | 0 | 3 |
1 | 2020 | Addisyn | Merrick | No | n | 67% | 14 | 2 | |
2 | 2020 | Chantelle | Swaby | Yes | JAMAICA | y | 100% | 22 | 2 |
3 | 2020 | Chelsee | Washington | No | n | 95% | 18 | 6 | |
4 | 2020 | Cyera | Hintzen | Yes | U19 | y | 92% | 12 | 4 |
5 | 2020 | Kaiya | McCullough | Yes | U18 U20 | y | 100% | 21 | 2 |
6 | 2020 | Sam | Hiatt | Yes | U20 | y | 56% | 5 | 3 |
7 | 2020 | Meg | Brandt | Yes | U23 | n | 83% | 19 | |
8 | 2020 | Aerial | Chavarin | Yes | n | 75% | 12 | 23 | |
9 | 2020 | Bri | Folds | Yes | U23 | n | 92% | 22 | 19 |
1 | 2019 | Kaylan | Marckese | Yes | U19 CAMP | n | 94% | 16 | 14 GA, 54 SV |
2 | 2019 | Kenie | Wright | No | n | 62% | 16 | 4 | |
3 | 2019 | Marisa | Viggiano | Yes | player pool | n | 100% | 22 | 2 |
4 | 2019 | April | Bockin | No | n | 82% | 18 | 9 | |
5 | 2019 | Alex | Kimball | No | n | 0% | 0 | 3 | |
6 | 2019 | Hannah | Davison | No | n | 89% | 16 | 2 | |
7 | 2019 | Sabrina | Flores | Yes | U20, MEXICO | y | 100% | 22 | 3 |
8 | 2019 | Jenna | Szczesny | No | n | 95% | 20 | 15 | |
9 | 2019 | Kaycie | Tillman | Yes | U17 U20 | y | 100% | 25 | 16 |
We’ve applied the same categories to the defenders from the 2022 NWSL draft class here. This gives us a better sense of who may be selected in the first round. Further research into todays top NWSL players and their early playing time will follow soon.