The table below contains a selection of collegiate defensive prospects for the 2023 NWSL draft. Since the Pre-Season Dossier was trimmed down this year as an experiment after last years draft, this table includes defenders from that list, and from other schools as well. Along with listing their names and universities, it also shows if they’ve played on a national or youth national team (Y/NT), how many years they’ve been a Conference All-American (AA), how many minutes they played in their freshman season, their career starts, and whether or not they are on this years Mac Hermann watch list. Feel free to read why we find these categories important here.
Name | School | Y/NT | AA | 1st Year Minutes | Career Starts | Mac Hermann |
---|---|---|---|---|---|---|
Jordan Brewster | West Virginia | y | 4 | 2088 | 88 | y |
Brionna Halverson | Saint Louis | y | 4 | 1259 | 88 | |
Dunja Mostarac | University of Massachusetts-Lowell | y | 4 | 1634 | 69 | y |
Jyllissa Harris | South Carolina | n | 4 | 1811 | 89 | y |
Lulu Guttenberger | NC State | y | 3 | 1952 | 85 | |
Mykiaa Minniss | Washington State | y | 3 | 1719 | 81 | y |
Trinity Watson | Pepperdine | y | 3 | 521 | 65 | y |
Cecily Stoute | Georgia | y | 3 | 1615 | 62 | |
Maycee Bell | North Carolina | y | 3 | 2161 | 56 | y |
Aliya Diagne | Butler | y | 3 | 640 | 50 | |
Kayley Ables | Baylor | n | 3 | 2017 | 80 | |
Ruby Diodati | Michigan State | n | 3 | 1684 | 69 | |
Anja Suttner | Hofstra | n | 3 | 1917 | 58 | |
Ashley Barron | Cincinnati | n | 3 | 1571 | 53 | |
Brianna Martinez | Notre Dame | y | 2 | 1369 | 73 | |
Hannah Zaluski | Tennessee | y | 2 | 1641 | 62 | |
Reyna Reyes | Alabama | y | 2 | 1556 | 62 | y |
Chai Cortez | Oregon | y | 2 | 172 | 60 | |
Kennedy Wesley | Stanford | y | 2 | 1500 | 54 | |
Nicole Payne | USC | y | 2 | 1510 | 48 | |
Cassie Hiatt | Penn State | y | 2 | 1473 | 41 | |
Brandi Peterson | USC | n | 2 | 1583 | 84 | |
Olivia Sensky | Ohio State | n | 2 | 1396 | 74 | |
Hannah Sharts | Colorado | n | 2 | 1975 | 67 | |
Bryana Hunter | Arkansas | n | 2 | 420 | 66 | |
Macy Monticello | Wisconsin | n | 2 | 2006 | 58 | |
Bridget Rieken | Washington State | n | 2 | 1403 | 57 | |
Katie Smith | Texas A&M | n | 2 | 1330 | 55 | |
Croix Soto | Oregon | n | 2 | 1397 | 49 | |
Gabrielle Gayle | South Alabama | y | 1 | 45 | ||
Sydney Collins | California | y | 1 | 1167 | 75 | |
Emma Clarke | University of Houston | y | 1 | 1108 | 63 | y |
Jayde Riviere | Michigan | y | 1 | 1162 | 40 | |
Maya Antoine | Vanderbilt | y | 1 | 253 | 38 | |
Heather Payne | Florida State | y | 1 | 1779 | 31 | |
Sara Wheaton | Iowa | n | 1 | 1613 | 84 | |
Ellie Walker | Portland | n | 1 | 1605 | 80 | |
Samantha White | Michigan State | n | 1 | 1631 | 75 | |
Skylurr Patrick | Purdue | n | 1 | 1587 | 67 | |
Karlina Sample | Texas A&M | n | 1 | 341 | 58 | |
Tianna Harris | Kent State | n | 1 | 1683 | 53 | |
Tianna Harris | Kent State University | n | 1 | 1683 | 53 | y |
Andrea Tyrell | Mississippi State | n | 1 | 766 | 53 | |
Kaela Hansen | Kansas | y | 0 | 1650 | 89 | |
Shannon Cooke | LSU | y | 0 | 1315 | 75 | |
Reese Moffat | Oregon State | y | 0 | 1673 | 71 | |
Gabrielle Robinson | West Virginia | y | 0 | 2049 | 65 | |
Talia Staude | UVA | y | 0 | 1652 | 65 | |
Michela Agresti | Boston College | y | 0 | 1642 | 65 | |
Abena Aidoo | Vanderbilt | y | 0 | 1266 | 64 | |
Katherine Turner | St. Johns | y | 0 | 1432 | 61 | |
Athalie Palomo | Pitt | y | 0 | 1414 | 61 | |
Lieske Carleer | Arizona State | y | 0 | 1392 | 57 | |
Ashley Cathro | Illinois | y | 0 | 1699 | 56 | |
Abbie Roberts | Seton Hall | y | 0 | 234 | 34 | |
Kate Wiesner | Penn State | y | n | 633 | 30 |
Data as of day of publication.