The table below contains collegiate goalkeeper prospects for the 2023 NWSL draft. Since the Pre-Season Dossier was trimmed down this year as an experiment after last years draft, this table includes goalkeepers from that list, and from other schools as well. Along with listing their names and universities, it also shows if they’ve played on a national or youth national team (Y/NT), how many years they’ve been a Conference All-American (AA), how many minutes they played in their freshman season, and their career minutes. Their shutouts (SHO), goals against average (GA/AVG), and save percentage (SV%) are all from the current 2022 season. Height is listed because currently, only one NWSL goalkeeper is under 5’8″ (shoutout to Lindsey Harris). Feel free to read why we find some of these categories important here.
Name | School | Height | AA | YNT | Minutes | Freshman Minutes | SHO | GA/AVG | SV % |
---|---|---|---|---|---|---|---|---|---|
Lauren Kozal | Michigan State | 5'10" | 1 | n | 5979 | 1652 | 10 | 0.41 | 0.877 |
Meagan McClelland | Rutgers | 5'9" | 4 | y | 9302 | 1965 | 8 | 0.79 | 0.745 |
Savannah Madden | Texas | 5'7" | 1 | y | 5685 | 45 | 6 | 0.83 | 0.802 |
Lauren Brzykcy | UCLA | 5'10" | 3 | y | 5701 | 585 | 5 | 0.5 | 0.841 |
Angelina Anderson | California | 6'0" | 3 | y | 6086 | 1896 | 5 | 0.98 | 0.7 |
Ashley Orkus | Ole Miss | 5'11" | 2 | y | 6894 | 61 | 9 | 0.6 | 0.857 |
Brenna Crump | Pacific | 5'5" | 1 | n | 4818 | 695 | 3 | 1.23 | 0.827 |
Allie Augur | Georgetown | 5'7" | 1 | n | 5447 | 1438 | 7 | 0.25 | 0.889 |
Ruthie Jones | Duke | 6'0" | 1 | y | 5144 | 116 | 4 | 1.04 | 0.644 |
Bella Killgore | Rice University | 5'4" | 2 | n | 7319 | 1379 | 7 | 1.13 | 0.806 |
Melania Pasar | Kansas | 5'11" | 0 | y | 1757 | 36 | 4 | 1.28 | 0.75 |
Olivia Sekany | Washington | 6'0" | 0 | y | 4376 | 0 | 2 | 1.08 | 0.681 |
Lindsey Romig | Tennessee | 6'0" | 1 | y | 5239 | 1094 | 5 | 1.18 | 0.758 |
Kenna Caldwell | Texas A&M | 6'0" | 0 | n | 4468 | 462 | 4 | 1.05 | 0.746 |
Statistics at time of publication.