The table below contains collegiate forward and winger prospects for the 2023 NWSL draft. Since the Pre-Season Dossier was trimmed down this year as an experiment after last years draft, this table includes forwards and wingers from that list, and from other schools as well. Along with listing their names and universities, it also shows if they’ve played on a national or youth national team (Y/NT), how many years they’ve been a Conference All-American (AA), how many minutes they played in their freshman season, along with their career starts, goals (G), and assists (A). And per start totals as well (GPG, APG). Feel free to read why we find some of these categories important here.
Name | University | AA | YNT | Starts | Freshman Minutes | G | A | GPG | APG |
---|---|---|---|---|---|---|---|---|---|
Penelope Hocking | Penn State | 4 | y | 65 | 1019 | 57 | 25 | 0.88 | 0.38 |
Nicole Douglas | Arizona State | 2 | y | 78 | 1153 | 55 | 20 | 0.71 | 0.26 |
Messiah Bright | TCU | 4 | y | 97 | 1476 | 51 | 16 | 0.53 | 0.16 |
Haley Hopkins | Virginia | 4 | y | 87 | 1378 | 49 | 22 | 0.56 | 0.25 |
Anna Podojil | Arkansas | 3 | y | 69 | 1690 | 41 | 26 | 0.59 | 0.38 |
Ally Schlegel | Penn State | 3 | y | 74 | 1563 | 41 | 18 | 0.55 | 0.24 |
Amanda West | Pitt | 3 | y | 51 | 1559 | 39 | 22 | 0.76 | 0.43 |
Izzy D'Aquila | Santa Clara | 3 | y | 61 | 39 | 13 | 0.64 | 0.21 | |
Emma Hawkins | Oklahoma | 1 | n | 68 | 1304 | 39 | 14 | 0.57 | 0.21 |
Jordyn Rhodes | Kentucky | 2 | n | 54 | 1246 | 35 | 9 | 0.65 | 0.17 |
Maddie Turlington | Gardner-Webb | 3 | n | 61 | 1182 | 35 | 29 | 0.57 | 0.48 |
Katie Soderstrom | Butler | 3 | n | 75 | 1052 | 34 | 27 | 0.45 | 0.36 |
Alexa Spaanstra | Virginia | 4 | y | 94 | 1409 | 32 | 32 | 0.34 | 0.34 |
Amy Andrews | Western Illinois | 2 | n | 63 | 721 | 31 | 3 | 0.49 | 0.05 |
Olyvia Dowell | OSU | 3 | n | 65 | 1819 | 30 | 19 | 0.46 | 0.29 |
Caroline Halonen | Iowa | 2 | n | 68 | 1487 | 30 | 17 | 0.44 | 0.25 |
Sam Smith | Boston College | 0 | n | 65 | 1417 | 28 | 6 | 0.43 | 0.09 |
Civaana Kuhlmann | Colorado | 2 | y | 51 | 994 | 27 | 11 | 0.53 | 0.22 |
Kristen Scott | UCF | 3 | n | 60 | 1203 | 27 | 6 | 0.45 | 0.10 |
Allie Winstanley | Dartmouth | 2 | n | 40 | 1289 | 24 | 14 | 0.60 | 0.35 |
Marykate McGuire | Ole Miss | 0 | y | 42 | 760 | 24 | 20 | 0.57 | 0.48 |
Jessica Donald | Campbell | 4 | n | 68 | 1228 | 24 | 23 | 0.35 | 0.34 |
Gia Vicari | Georgetown | 2 | n | 39 | 332 | 22 | 16 | 0.56 | 0.41 |
Brittany Raphino | Brown | 2 | n | 40 | 1392 | 22 | 10 | 0.55 | 0.25 |
Hannah Richardson | Kentucky | 1 | y | 48 | 1186 | 21 | 13 | 0.44 | 0.27 |
Tanya Boychuk | University of Memphis | 4 | y | 60 | 1060 | 21 | 9 | 0.35 | 0.15 |
Chelsea Domond | Syracuse | 3 | n | 60 | 1014 | 21 | 12 | 0.35 | 0.20 |
Rebecca Jarrett | UVA | 2 | y | 65 | 978 | 21 | 16 | 0.32 | 0.25 |
Kayla Fischer | Ohio State | 3 | n | 68 | 1198 | 21 | 17 | 0.31 | 0.25 |
Megan Nemec | Loyola Chicago | 3 | n | 47 | 1173 | 20 | 23 | 0.43 | 0.49 |
Grace Collins | Rice | 3 | n | 73 | 1555 | 20 | 30 | 0.27 | 0.41 |
Ava Seelenfreund | Brown | 2 | n | 38 | 1236 | 19 | 8 | 0.50 | 0.21 |
Morgan Cross | South Alabama | 2 | n | 56 | 1265 | 19 | 16 | 0.34 | 0.29 |
Ally Cook | UCLA | 1 | n | 57 | 951 | 19 | 6 | 0.33 | 0.11 |
Angela Caloia | Harvard | 2 | y | 37 | 1239 | 18 | 17 | 0.49 | 0.46 |
Skyler Prillaman | High Point | 2 | n | 57 | 1197 | 18 | 14 | 0.32 | 0.25 |
Jameese Joseph | NC State | 2 | y | 60 | 1722 | 18 | 9 | 0.30 | 0.15 |
Olivia Wingate | Notre Dame | 1 | y | 60 | 724 | 18 | 7 | 0.30 | 0.12 |
Ashlynn Serepca | Alabama | 0 | y | 37 | 588 | 17 | 10 | 0.46 | 0.27 |
Jenna Nighswonger | Florida State | 2 | y | 42 | 1806 | 17 | 25 | 0.40 | 0.60 |
Sami Lopez | OAK | 2 | n | 58 | 1345 | 17 | 22 | 0.29 | 0.38 |
Mackenzie George | Tennessee | 3 | y | 82 | 1647 | 17 | 18 | 0.21 | 0.22 |
Alyssa Poarch | Maryland | 1 | n | 54 | 1273 | 16 | 8 | 0.30 | 0.15 |
Kess Elmore | Oregon | 2 | y | 58 | 1099 | 16 | 8 | 0.28 | 0.14 |
Taylor Moon | Baylor | 3 | n | 34 | 1066 | 15 | 6 | 0.44 | 0.18 |
Leyla McFarland | Pepperdine | 1 | y | 40 | 756 | 14 | 16 | 0.35 | 0.40 |
Isabel Cox | UNC | 1 | n | 55 | 1547 | 14 | 14 | 0.25 | 0.25 |
Sunshine Fontes | UCLA | 1 | y | 12 | 769 | 11 | 5 | 0.92 | 0.42 |
Data as of day of publication.