The table below contains collegiate midfielder prospects for the 2023 NWSL draft. Since the Pre-Season Dossier was trimmed down this year as an experiment after last years draft, this table includes midfielders from that list, and from other schools as well. Along with listing their names and universities, it also shows if they’ve played on a national or youth national team (Y/NT), how many years they’ve been a Conference All-American (AA), how many minutes they played in their freshman season, along with their career starts, goals (G), and assists (A). And per start totals as well (GPG, APG). Feel free to read why we find some of these categories important here.
Name | School | Position | AA | YNT | Starts | Freshman Minutes | G | A | GPS | APS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Grace Yochum | OSU | M | 4 | y | 75 | 1350 | 40 | 9 | 0.53 | 0.12 | |
Hannah Friedrich | Saint Louis | M | 4 | n | 92 | 1476 | 30 | 39 | 0.33 | 0.42 | |
Delaney Schultz | Rice University | M | 4 | n | 79 | 1564 | 24 | 21 | 0.30 | 0.27 | |
Kyoka Koshijima | Keiser | M | 3 | y | 55 | 39 | 36 | 0.71 | 0.65 | ||
Summer Yates | Washington | M | 3 | y | 76 | 1103 | 21 | 23 | 0.28 | 0.30 | |
Roma McLaughlin | Central Connecticut State | M | 3 | y | 67 | 27 | 13 | 0.40 | 0.19 | ||
Sophie Jones | Duke | M | 3 | y | 62 | 838 | 5 | 7 | 0.08 | 0.11 | |
Maya Doms | Stanford | M | 3 | y | 52 | 1319 | 19 | 11 | 0.37 | 0.21 | |
Ece Turkoglu | Old Dominion | M | 3 | y | 36 | 943 | 4 | 2 | 0.11 | 0.06 | |
Sabrina McNeil | Auburn | M | 3 | n | 72 | 1394 | 29 | 13 | 0.40 | 0.18 | |
Julia Leas | Georgetown | M | 3 | n | 67 | 1808 | 12 | 14 | 0.18 | 0.21 | |
Hal Hershfelt | Clemson | M | 3 | n | 66 | 1459 | 14 | 8 | 0.21 | 0.12 | |
Gracie Wilson | South Alabama | M | 3 | n | 63 | 1680 | 22 | 24 | 0.35 | 0.38 | |
Hannah Pinkus | Providence | M | 3 | n | 62 | 1401 | 13 | 4 | 0.21 | 0.06 | |
Katrina Wetherell | Marquette | M | 3 | n | 61 | 1413 | 10 | 9 | 0.16 | 0.15 | |
Liz Bueckers | Marquette | M | 3 | n | 59 | 1164 | 20 | 4 | 0.34 | 0.07 | |
Molly McLaughlin | Xavier | M | 3 | n | 59 | 940 | 13 | 3 | 0.22 | 0.05 | |
Alexis Rothmann | Providence | M | 3 | n | 55 | 1811 | 2 | 1 | 0.04 | 0.02 | |
Jessica Mazo | UConn | M | 3 | n | 41 | 947 | 5 | 4 | 0.12 | 0.10 | |
Sydney Studer | Washington State | M | 2 | y | 80 | 1436 | 16 | 7 | 0.20 | 0.09 | |
Emma Regan | Texas | M | 2 | y | 78 | 1077 | 3 | 6 | 0.04 | 0.08 | |
Sophia Braun | Gonzaga | M | 2 | y | 55 | 804 | 7 | 3 | 0.13 | 0.05 | |
Payton Linnehan | Penn State | M | 2 | y | 54 | 1480 | 20 | 17 | 0.37 | 0.31 | |
Sophie Hirst | Harvard | M | 2 | y | 46 | 931 | 8 | 11 | 0.17 | 0.24 | |
Croix Bethune | USC | M | 2 | y | 35 | 1065 | 19 | 21 | 0.54 | 0.60 | |
Aida Kardovich | Creighton | M | 2 | y | 23 | 660 | 7 | 3 | 0.30 | 0.13 | |
Rylan Childers | Kansas | M | 2 | n | 86 | 1545 | 32 | 32 | 0.37 | 0.37 | |
Abby Boyan | Georgia | M | 2 | n | 82 | 1454 | 20 | 19 | 0.24 | 0.23 | |
Zoe Hasenauer | Oregon | M | 2 | n | 80 | 1242 | 10 | 17 | 0.13 | 0.21 | |
Clara Robbins | Florida State | M | 2 | n | 74 | 1297 | 15 | 22 | 0.20 | 0.30 | |
Jadyn Edwards | University of New Mexico | M | 2 | n | 72 | 1090 | 29 | 21 | 0.40 | 0.29 | |
Gracie Brian | TCU | M | 2 | n | 69 | 1840 | 22 | 21 | 0.32 | 0.30 | |
Taylor Hattori | Kentucky | M | 2 | n | 58 | 336 | 12 | 10 | 0.21 | 0.17 | |
Jessica Garziano | St. Johns | M | 2 | n | 55 | 1063 | 10 | 19 | 0.18 | 0.35 | |
Carlee Giammona | Pepperdine University | M | 2 | n | 53 | 1425 | 15 | 14 | 0.28 | 0.26 | |
Gracie Armstrong | Northwestern state | M | 2 | n | 51 | 1624 | 11 | 14 | 0.22 | 0.27 | |
Abbie Miller | Saint Louis | M | 2 | n | 49 | 1079 | 17 | 13 | 0.35 | 0.27 | |
Erin Healy | Gonzaga | M | 2 | n | 45 | 1107 | 19 | 6 | 0.42 | 0.13 | |
Cori Dyke | Penn State | M | 1 | y | 76 | 2112 | 1 | 2 | 0.01 | 0.03 | |
Alexia Delgado | ASU | M | 1 | y | 64 | 1186 | 9 | 13 | 0.14 | 0.20 | |
Samantha Chang | South Carolina | M | 1 | y | 54 | 1096 | 9 | 7 | 0.17 | 0.13 | |
Larissa Weber | Keiser | M | 1 | y | 51 | 991 | 11 | 17 | 0.22 | 0.33 | |
Sierra Enge | Stanford | M | 1 | y | 45 | 874 | 5 | 10 | 0.11 | 0.22 | |
Jaelyn Eisenhart | USC | M | 1 | y | 39 | 487 | 2 | 2 | 0.05 | 0.05 | |
Natalie Viggiano | Wisconsin | M | 1 | y | 36 | 567 | 14 | 7 | 0.39 | 0.19 | |
Katie Duong | Stanford | M | 1 | y | 19 | 3 | 6 | 0.16 | 0.32 | ||
Olufolasade Adamolekun | USC | M | 1 | y | 3 | 0 | 3 | 0.00 | 1.00 | x | |
Raegan Kelley | Vanderbilt | M | 1 | n | 73 | 928 | 24 | 13 | 0.33 | 0.18 | |
Hailey Rydberg | Iowa | M | 1 | n | 72 | 863 | 7 | 13 | 0.10 | 0.18 | |
Courtney Sebazco | Southern Methodist University | M | 1 | n | 67 | 1383 | 12 | 16 | 0.18 | 0.24 | |
Payton Crews | TCU | M | 1 | n | 67 | 763 | 1 | 10 | 0.01 | 0.15 | |
Morgan Kloosterman | Butler | M | 1 | n | 66 | 1314 | 5 | 5 | 0.08 | 0.08 | |
Meredith Haakenson | Michigan | M | 1 | n | 66 | 670 | 19 | 15 | 0.29 | 0.23 | |
Emma Jaskaniec | Wisconsin | M | 1 | n | 65 | 1522 | 24 | 10 | 0.37 | 0.15 | |
Sydney Richards | Auburn | M | 1 | n | 65 | 1329 | 17 | 6 | 0.26 | 0.09 | |
Maddie Moreau | West Virginia | M | 1 | n | 57 | 1683 | 4 | 5 | 0.07 | 0.09 | |
Melina Couzis | St. Johns | M | 1 | n | 55 | 842 | 3 | 7 | 0.05 | 0.13 | x |
Eden Quiroz | USD | M | 1 | n | 50 | 1543 | 2 | 2 | 0.04 | 0.04 | x |
Darya Rajaee | UCF | M | 1 | n | 41 | 585 | 4 | 8 | 0.10 | 0.20 | |
Maddy Lowe | Ohio State | M | 1 | n | 40 | 911 | 2 | 3 | 0.05 | 0.08 | x |
Maya McCutcheon | West Virginia | M | 1 | n | 31 | 1181 | 2 | 2 | 0.06 | 0.06 | |
Eva Van Deursen | ASU | M | 0 | y | 72 | 1413 | 14 | 23 | 0.19 | 0.32 | |
Mackenzie Pluck | Duke | M | 0 | y | 66 | 974 | 21 | 27 | 0.32 | 0.41 | |
Megan Reilly | TCU | M | 0 | y | 54 | 1069 | 5 | 8 | 0.09 | 0.15 | x |
Samantha Agresti | Boston College | M | 0 | y | 47 | 960 | 5 | 8 | 0.11 | 0.17 | |
Wasila Diwura Soale | LSU | M | 0 | y | 47 | 227 | 2 | 6 | 0.04 | 0.13 | |
Caitlin Shaw | Oregon | M | 0 | y | 38 | 908 | 3 | 5 | 0.08 | 0.13 | |
Maria Jakobsdottir | Miami | M | 0 | y | 34 | 972 | 4 | 6 | 0.12 | 0.18 | |
Paige Metayer | Cal | M | 0 | n | 77 | 1235 | 9 | 1 | 0.12 | 0.01 | |
Emmalee McCarter | Virginia Tech | M | 0 | n | 67 | 1332 | 6 | 12 | 0.09 | 0.18 | |
Niah Johnson | Oklahoma State | M | 0 | n | 67 | 1044 | 9 | 4 | 0.13 | 0.06 | |
Maisie Whitsett | Louisville | M | 0 | n | 65 | 1043 | 19 | 8 | 0.29 | 0.12 | |
Sydney Duarte | Purdue | M | 0 | n | 63 | 1346 | 6 | 6 | 0.10 | 0.10 | |
Courtney Brown | Utah | M | 0 | n | 60 | 1216 | 9 | 9 | 0.15 | 0.15 | x |
Anna Bout | Pitt | M | 0 | n | 58 | 1261 | 4 | 16 | 0.07 | 0.28 | |
Onyi Echegini | Florida State | M | 0 | n | 41 | 517 | 17 | 7 | 0.41 | 0.17 |
Data as of 10/01/2022.